Appearance
自动编排
运行时自动编排并执行 SQL 类工作流:规划提示、元数据检索、Text2SQL、Agent 回答等。
节点类型值:24。入口:在 AI 流程编排 设计器中拖入「自动编排」。
节点属性
与设计器属性面板标签一致:
| 属性 | 名字 | 说明 |
|---|---|---|
| Planner 模型(可选) | planner_model_id | 用于生成 metadata_prompt / agent_prompt |
| Planner 温度 | planner_temperature | 0~2 |
| 元数据 Embedding 模型 | metadata_model_id | 元数据检索模型 |
| Text2Sql 模型 | text2sql_model_id | 生成 SQL 的模型 |
| Agent 回答 模型 | agent_model_id | 最终回答模型 |
| database_ids | database_ids | 多选。元数据过滤与 SQL 执行范围 |
| metadata_prompt | metadata_prompt | 元数据检索提示 |
| agent_prompt | agent_prompt | 回答阶段提示 |
| agent_output_type | agent_output_type | 回答输出类型 |
输出字段
| 名字 | 说明 |
|---|---|
context | 编排执行结果对象 |
